
Pay in installments of $5.09 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
hardy mountainbike Drag Hardy 9.0 27.5 Rim Mountain Bike Aluminum – Uğur BisikletFRAME Hardy, Alloy Hydroformed, Double Butted COLOR Black Red, Green Orange YOU 27. 5: S, 29: M, L, XL FORK SR Suntour XC, Coil With Preload Adjuster, Lockout, Rebound HEADSET COX Components ZS44 28. 6 ZS55 30 CRANKSET Shimano FC M101 42 34 24 SHIFTERS Shimano Altus M2010, 39 Speed FRONT DERAILLEUR Shimano Altus M2000 REAR DERAILLEUR Shimano Alivio M3100, SGS CASSETTE Shimano Altus HG200, 11 34T, 9 Speed CHAIN YBN S9, Silver PEDALS Nylon Platform, 9
| FRAME | Hardy, Alloy Hydroformed, Double Butted |
| COLOR | Black/Red, Green/Orange |
| YOU | 27.5”: S, 29“: M, L, XL |
| FORK | SR Suntour XCМ, Coil With Preload Adjuster, Lockout, Rebound |
| HEADSET | COX Components ZS44/28.6 | ZS55/30 |
| CRANKSET | Shimano FC-M101 42/34/24 |
| SHIFTERS | Shimano Altus M2010, 3×9 Speed |
| FRONT DERAILLEUR | Shimano Altus M2000 |
| REAR DERAILLEUR | Shimano Alivio M3100, SGS |
| CASSETTE | Shimano Altus HG200, 11-34T, 9 Speed |
| CHAIN | YBN S9, Silver |
| PEDALS | Nylon Platform, 9/16″ |
| HANDLEBAR | COX Invert SL, Backsweep 6°, Upsweep 4°, Rise 12mm, 31.8m |
| STEM | COX Invert R7, Forged Alloy, 0° 31.8mm, 70mm |
| GRIPS | COX Dual Comp, Red/Black 130mm |
| BRAKES | Shimano BR-MT200, BL-MT201 Hydraulic Disc Brake |
| ROTORS | Tektro TR 180/160mm, 6 bolts |
| SADDLE | COX Strike II |
| SEAT POST | COX 6061SE, Single Bolt, Offset 13mm, 31.6mm |
| SEAT POST CLAMP | COX 6061 SE, Forged Alloy, QR, 34.9mm |
| WHEELS | DRAG Level 2D, Handbuild, Loose bearings |
| TIRES | Schwalbe Rapid Rob 2.25″, KevlarGuard |
| WEIGHT | 15kg |
| You | 27.5": S | 29": M | 29": L | 29": XL |
|---|---|---|---|---|
| Seat Tube Length (ST) | 381mm | 432mm | 483mm | 546mm |
| Top Tube Length (TT), X | 575mm | 600mm | 625mm | 650mm |
| Top Tube Length (TT), Actual | 552.4mm | 575.3mm | 602.4mm | 631.6mm |
| Bottom Bracket Drop (BD) | 43mm | 58mm | 58mm | 58mm |
| Chainstay Length (CS) | 430mm | 440mm | 440mm | 440mm |
| Seat Tube Angle (STA) | 73.5° | 73.5° | 73.5° | 73.5° |
| Head Tube Angle (HTA) | 68° | 68.5° | 68.5° | 68.5° |
| Wheel Base (WB) | 1089.5mm | 1118.7mm | 1144.5mm | 1170.5mm |
| Head Tube Length (HT) | 95mm | 100mm | 110mm | 120mm |
| Stack (S) | 555mm | 583.9mm | 593.3mm | 602.6mm |
| Reach (R) | 410mm | 427.1mm | 449.3mm | 471.6mm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy